 7   35627            i    a 86.3  b  5.7 L  0.4 e  7.7
 7   25201         null    a  0.1  b  0.1 L  0.1 e 99.7
 7   14821         size    a 79.9  b  7.7 L  0.4 e 12.0
 7   14121         type    a  8.3  b  8.4 L  2.4 e 81.0
 7   12160        flags    a  0.5  b 97.4 L  0.2 e  1.9
 7   12091          len    a 87.3  b  3.7 L  0.5 e  8.5
 7    9396        count    a 78.2  b  4.7 L  1.2 e 15.9
 7    9345          max    a 88.0  b  2.4 L  0.2 e  9.4
 7    8668         code    a  7.0  b  3.8 L  0.6 e 88.6
 7    8462       status    a 16.9  b 56.9 L  0.5 e 25.7
 7    7905          num    a 81.1  b  3.3 L  0.5 e 15.1
 7    7724         mode    a 11.9  b 41.2 L  0.9 e 46.0
 7    7222            p    a 46.5  b 10.6 L 13.5 e 29.4
 7    7085         base    a 79.6  b 11.2 L  0.6 e  8.5
 7    6782          get    a 19.9  b  8.8 L  4.1 e 67.2
 7    6414            x    a 64.9  b 17.4 L  1.0 e 16.8
 7    6299            s    a 29.8  b 40.0 L  2.7 e 27.4
 7    6053         data    a 39.6  b 35.6 L  1.8 e 23.1
 7    5992            c    a 28.3  b 29.4 L  0.9 e 41.4
 7    5889       offset    a 79.5  b 10.9 L  0.8 e  8.9
 7    5854         mask    a  6.4  b 89.0 L  1.1 e  3.6
 7    5723        state    a  5.6  b 29.2 L  0.8 e 64.4
 6    5639          reg    a 42.6  b 33.0 L  4.0 e 20.4
 4    5549           xm    a 14.7  b  5.8 L  4.8 e 74.7
 7    5445         addr    a 58.1  b 25.0 L  0.8 e 16.1
 7    5141            n    a 78.8  b  6.4 L  0.6 e 14.1
 7    5097       length    a 77.4  b  6.5 L  0.4 e 15.7
 7    5089        width    a 76.5  b  5.3 L  1.3 e 16.8
 7    5071          buf    a 76.2  b  9.6 L  0.5 e 13.8
 7    5036           id    a 22.6  b 19.2 L  0.4 e 57.8
 7    4962            j    a 83.3  b  5.3 L  0.2 e 11.3
 7    4815         read    a 20.6  b 50.8 L  1.5 e 27.0
 6    4755         tree    a  4.5  b  1.4 L  3.4 e 90.7
 7    4565        start    a 76.2  b 10.6 L  0.6 e 12.7
 7    4283         page    a 71.1  b 21.1 L  0.6 e  7.2
 7    4162            f    a 25.0  b 53.5 L  3.1 e 18.3
 7    4103          cmd    a 26.8  b 29.5 L  0.4 e 43.3
 7    4059            y    a 87.0  b  5.3 L  0.4 e  7.2
 7    4006        value    a 36.3  b 24.4 L  3.8 e 35.4
 7    3991          end    a 70.3  b  6.3 L  0.6 e 22.9
 7    3649        index    a 73.4  b  5.5 L  0.8 e 20.3
 2    3633          irq    a 45.3  b 31.4 L  1.4 e 21.8
 7    3617       height    a 77.4  b  3.4 L  1.4 e 17.8
 6    3535           io    a 58.6  b 24.9 L  1.1 e 15.4
 7    3529            b    a 39.7  b 33.2 L  0.6 e 26.5
 1    3485       ioaddr    a 97.6  b  1.0 L  0.0 e  1.4
 6    3404        debug    a 50.2  b 44.3 L  1.0 e  4.5
 4    3234           rx    a 49.9  b 37.3 L  0.4 e 12.4
 7    3159       buffer    a 64.3  b 10.9 L  2.7 e 22.2
 5    3159         port    a 60.4  b 12.7 L  1.4 e 25.5
 7    3131           in    a 32.1  b 31.3 L  5.9 e 30.7
 7    2960        error    a 12.1  b 21.8 L  1.4 e 64.7
 7    2934         bits    a 59.3  b 27.5 L  0.2 e 12.9
 4    2912           tx    a 47.0  b 41.2 L  1.0 e 10.9
 7    2846           to    a 41.5  b 27.6 L  3.9 e 27.1
 7    2827          val    a 28.7  b 50.8 L  0.8 e 19.6
 7    2823        write    a 18.6  b 47.4 L  1.4 e 32.6
 1    2795          pci    a 26.0  b 36.6 L  1.1 e 36.3
 7    2775            l    a 44.0  b 37.3 L  0.8 e 17.9
 7    2740       strlen    a 95.0  b  0.0 L  0.3 e  4.6
 4    2649          dev    a 22.7  b 28.6 L  2.0 e 46.6
 7    2637            t    a 42.3  b 23.2 L  0.9 e 33.6
 7    2631           is    a  2.4  b 18.4 L 55.5 e 23.7
 5    2568           nr    a 80.1  b  6.2 L  0.3 e 13.4
 7    2566         name    a 23.4  b  2.2 L  4.3 e 70.1
 7    2524          int    a 28.4  b 40.6 L  2.1 e 28.9
 7    2510       strcmp    a  1.4  b  0.0 L  2.7 e 95.9
 7    2509         time    a 78.8  b  7.5 L  4.2 e  9.4
 7    2460            r    a 45.5  b 29.0 L  1.3 e 24.3
 7    2421            k    a 64.8  b  8.5 L  0.1 e 26.6
 7    2399          bit    a 35.0  b 48.2 L  4.5 e 12.3
 7    2398          ptr    a 58.7  b  8.3 L  2.6 e 30.4
 7    2397         last    a 51.9  b 10.5 L  1.4 e 36.2
 2    2346          dma    a 36.7  b 44.3 L  1.9 e 17.1
 7    2340        shift    a 88.8  b  5.1 L  0.4 e  5.6
 7    2322         flag    a  3.8  b 70.6 L  6.4 e 19.3
 7    2299            a    a 44.7  b 25.2 L  2.8 e 27.3
 7    2270         stat    a 14.5  b 71.0 L  0.8 e 13.7
 7    2226          per    a 86.2  b  3.1 L  0.2 e 10.5
 7    2223          tmp    a 49.8  b 27.8 L  0.8 e 21.7
 7    2208           st    a 22.7  b 28.8 L  0.7 e 47.8
 7    2180         list    a 29.4  b  3.5 L  3.7 e 63.3
 7    2170          pos    a 71.4  b 12.6 L  0.0 e 15.9
 7    2170           if    a 23.1  b 16.5 L  4.7 e 55.7
 7    2165         info    a 25.6  b 23.2 L  2.2 e 49.0
 7    2144         line    a 59.5  b  9.3 L  0.8 e 30.4
 5    2141           pr    a 18.4  b 20.9 L  0.3 e 60.4
 7    2135          new    a 44.2  b 12.1 L  2.1 e 41.6
 7    2133         node    a  7.9  b  3.6 L  0.8 e 87.7
 7    2092          mem    a 46.2  b 24.9 L  2.5 e 26.4
 7    2020          set    a 29.3  b 35.1 L  4.8 e 30.8
 7    2017        first    a 56.3  b  3.7 L  1.8 e 38.3
 7    2017          cnt    a 84.8  b  4.4 L  0.4 e 10.4
 7    2013          err    a 21.2  b 31.1 L  0.4 e 47.2
 7    2004            v    a 51.1  b 22.2 L  1.2 e 25.4
 7    1966            d    a 46.9  b 25.3 L  2.8 e 25.0
 7    1956           no    a 23.9  b 24.0 L  1.6 e 50.5
 3    1943           hz    a 99.2  b  0.6 L  0.0 e  0.2
 7    1922       number    a 56.7  b  9.9 L  0.4 e 33.0
 6    1907      address    a 53.8  b 30.5 L  3.1 e 12.6
 4    1889          cpu    a 37.1  b 30.8 L  1.0 e 31.2
 7    1807        block    a 52.9  b 12.0 L  2.8 e 32.3
 7    1806            m    a 43.9  b 40.0 L  0.6 e 15.6
 7    1798      current    a 36.5  b  4.2 L  4.4 e 54.9
 4    1772       device    a 20.6  b 19.5 L  1.4 e 58.5
 7    1768        level    a 65.4  b 10.6 L  0.6 e 23.4
 1    1764          inb    a  2.2  b 83.7 L  0.1 e 14.1
 7    1761          ret    a 50.8  b  6.4 L  1.1 e 41.8
 7    1747            w    a 47.2  b 21.5 L  0.9 e 30.4
 5    1730           si    a 13.1  b 47.0 L  0.5 e 39.5
 7    1723         next    a 31.7  b  3.9 L  5.3 e 59.1
 7    1713           op    a 11.2  b 11.9 L  5.9 e 71.0
 7    1708            h    a 57.0  b 23.8 L  3.5 e 15.7
 7    1692       result    a 24.5  b 13.1 L  0.9 e 61.4
 7    1665      success    a  0.1  b  1.2 L  0.8 e 98.0
 7    1631         text    a 43.2  b  3.9 L  6.1 e 46.8
 7    1588         temp    a 30.5  b 45.0 L  1.0 e 23.5
 6    1586        frame    a 48.2  b 18.2 L  1.1 e 32.5
 7    1554          arg    a 34.4  b 33.5 L  2.0 e 30.1
 7    1511            e    a 57.1  b 22.4 L  1.3 e 19.2
 7    1482       target    a 30.6  b 17.9 L  7.2 e 44.3
 7    1482         host    a 41.2  b 19.2 L  1.3 e 38.3
 7    1477          map    a 53.4  b 27.1 L  1.2 e 18.3
 7    1466        bytes    a 77.4  b  9.0 L  0.5 e 13.2
 7    1451          tag    a  9.1  b 12.1 L  0.8 e 78.0
 7    1447      command    a 18.1  b 34.5 L  1.0 e 46.4
 5    1406       config    a 29.9  b 46.2 L  1.8 e 22.1
 1    1373         decl    a  4.0  b  0.1 L 14.8 e 81.1
 7    1354          msg    a 37.7  b 34.6 L  1.8 e 25.9
 6    1353      request    a 16.9  b 51.0 L  1.0 e 31.2
 7    1347           ok    a  4.8  b 22.5 L  5.7 e 67.0
 7    1346       active    a  9.6  b 50.7 L  4.2 e 35.5
 7    1344         left    a 64.1  b 10.7 L  1.6 e 23.6
 7    1340          out    a 44.2  b 24.1 L  1.8 e 29.9
 2    1340        regno    a 74.5  b  7.9 L  2.2 e 15.4
 3    1338         insn    a 17.3  b 25.0 L  2.8 e 54.9
 7    1337          min    a 87.7  b  3.8 L  0.4 e  8.2
 7    1326        class    a  5.4  b 13.3 L  3.9 e 77.5
 2    1326         regs    a 77.7  b  8.2 L  4.5 e  9.6
 6    1316           cs    a 15.5  b 37.1 L  0.0 e 47.4
 7    1305            q    a 33.0  b 12.7 L  0.1 e 54.3
 7    1304          old    a 39.5  b 14.0 L  1.8 e 44.6
 7    1303          key    a 40.1  b 11.7 L  1.5 e 46.6
 1    1302      jiffies    a 95.9  b  0.8 L  0.0 e  3.3
 5    1294      timeout    a 64.0  b  6.6 L  4.1 e 25.3
 4    1289        fmode    a  1.9  b 97.3 L  0.0 e  0.9
 7    1278        entry    a 38.3  b  7.7 L  1.3 e 52.6
 1    1258       iobase    a 96.6  b  1.9 L  0.0 e  1.5
 7    1255          off    a 69.3  b 13.9 L  1.6 e 15.2
 6    1239      control    a 34.0  b 56.3 L  0.4 e  9.3
 7    1236          top    a 49.0  b  7.0 L  2.7 e 41.3
 2    1233          csr    a 55.1  b 42.0 L  0.2 e  2.8
 1    1230          bus    a 27.4  b 33.5 L  1.8 e 37.3
 6    1219         slot    a 56.7  b 17.3 L  0.7 e 25.3
 7    1215        table    a 52.5  b  8.1 L  2.3 e 37.0
 7    1214           rc    a 27.2  b  9.1 L  3.3 e 60.5
 4    1211        async    a  1.0  b 92.2 L  0.1 e  6.8
 7    1205            o    a 17.8  b 69.4 L  0.3 e 12.5
 6    1201           le    a 28.1  b 50.3 L  1.2 e 20.3
 7    1193         file    a 23.1  b 13.7 L  3.8 e 59.5
 6    1191         word    a 46.5  b 42.6 L  1.2 e  9.7
 5    1165         ctrl    a 44.6  b 48.5 L  0.3 e  6.6
 5    1132        reset    a 20.5  b 59.5 L  2.0 e 18.0
 6    1130            u    a 45.0  b 41.5 L  0.8 e 12.7
 1    1130         scsi    a 29.3  b 37.3 L  1.0 e 32.5
 7    1122         head    a 47.9  b  4.3 L  1.0 e 46.9
 7    1091         none    a  0.8  b  4.2 L  0.9 e 94.0
 5    1091           hp    a 73.1  b 18.0 L  1.0 e  8.0
 6    1086         init    a 23.0  b 34.2 L  5.9 e 36.9
 1    1086         chip    a 32.4  b 16.9 L  0.3 e 50.5
 7    1085          cur    a 58.1  b 12.3 L  0.5 e 29.2
 7    1074         byte    a 32.0  b 42.5 L  0.4 e 25.1
 7    1059       string    a 31.3  b  4.3 L  5.5 e 58.9
 5    1059           xt    a 23.6  b 13.7 L 12.5 e 50.2
 7    1046           sa    a  5.0  b 78.5 L  0.3 e 16.3
 7    1046        false    a  0.0  b  0.1 L  0.4 e 99.5
 1    1035      ffeinfo    a  1.6  b  0.0 L  0.2 e 98.2
 4    1031        minor    a 54.6  b 20.9 L  0.4 e 24.2
 7    1029           ip    a 31.1  b 28.4 L  0.6 e 39.9
 4    1029     register    a 70.7  b  8.7 L  3.4 e 17.2
 7    1026        event    a 21.0  b 29.4 L  2.6 e 47.0
 2    1024        cflag    a  0.0  b 90.5 L  1.1 e  8.4
 7    1023        depth    a 54.0  b  6.6 L  0.1 e 39.3
 7    1022        cache    a 47.9  b 23.4 L  2.8 e 25.8
 4    1013           sk    a 27.8  b 27.6 L  1.6 e 42.9
 7    1007         real    a 22.7  b  6.3 L  4.0 e 67.0
 7     999        valid    a  8.4  b 62.6 L  6.4 e 22.6
 7     995          dir    a 25.9  b 24.6 L  1.4 e 48.0
 6     995           lo    a 20.1  b 26.1 L  1.6 e 52.2
 7     991         item    a 51.2  b  8.0 L  5.2 e 35.6
 7     991         argc    a 67.9  b  0.1 L  0.0 e 32.0
 6     991         unit    a 66.5  b 15.5 L  0.1 e 17.9
 4     990       margin    a 69.4  b  3.5 L  1.4 e 25.7
 6     989       enable    a  8.1  b 78.5 L  1.5 e 11.9
 7     986            z    a 54.0  b 13.8 L  0.2 e 32.0
 3     985      channel    a 35.4  b 26.7 L  0.9 e 37.0
 4     978           vm    a 32.9  b 57.5 L  1.3 e  8.3
 4     971        color    a 15.7  b 20.3 L  1.5 e 62.5
 6     963         user    a 20.6  b  9.6 L 38.8 e 31.0
 2     962         ring    a 78.2  b 11.1 L  0.0 e 10.7
 7     961           ch    a 29.9  b 15.2 L  4.0 e 51.0
 2     960         uart    a 30.7  b 61.0 L  0.2 e  8.0
 7     958         char    a 42.5  b 10.8 L  0.5 e 46.2
 6     945           rv    a 22.9  b  7.1 L  0.1 e 69.9
 6     944           sc    a 33.5  b 40.6 L  3.4 e 22.6
 7     942          idx    a 79.1  b  5.4 L  0.0 e 15.5
 5     931      context    a  7.3  b 21.7 L  3.5 e 67.5
 7     927        right    a 52.9  b 16.1 L  1.8 e 29.2
 6     919       window    a 30.0  b 22.4 L  3.0 e 44.5
 3     916          mac    a 51.7  b 25.0 L  1.1 e 22.2
 7     907        total    a 79.9  b  9.5 L  0.0 e 10.6
 7     905          src    a 46.5  b 17.5 L  1.1 e 34.9
 7     900          row    a 68.2  b  8.7 L  1.9 e 21.2
 7     896     position    a 69.5  b  3.5 L  0.8 e 26.2
 1     891         mmio    a 96.4  b  2.6 L  0.0 e  1.0
 7     881      version    a 32.7  b 14.4 L  1.5 e 51.4
 7     881            g    a 40.1  b 15.0 L  1.5 e 43.5
 6     867         proc    a 11.2  b  6.6 L  0.5 e 81.8
 6     867       client    a 17.1  b 28.7 L  3.8 e 50.4
 5     855        const    a  8.8  b  3.6 L  7.1 e 80.5
 2     853          cfg    a 58.7  b 35.2 L  0.4 e  5.7
 7     849        token    a 20.7  b  3.1 L  1.9 e 74.3
 4     847       shadow    a 51.0  b  6.6 L  0.4 e 42.0
 1     845          skb    a 29.7  b  1.7 L  2.1 e 66.5
 7     840          low    a 55.1  b 24.4 L  1.5 e 18.9
 7     825     function    a 14.3  b 12.1 L 10.7 e 62.9
 7     822           of    a 61.4  b  7.5 L  3.2 e 27.9
 5     820       button    a  7.0  b 13.7 L  7.4 e 72.0
 7     815          str    a 44.5  b  7.4 L  1.1 e 47.0
 6     806        space    a 49.9  b 14.0 L  1.4 e 34.7
 1     806          rtx    a 21.0  b  0.0 L  7.8 e 71.2
 7     805           fd    a 44.8  b 18.0 L  0.6 e 36.5
 7     795          use    a 35.3  b 21.8 L  7.7 e 35.2
 5     792       serial    a 40.0  b 31.3 L  1.0 e 27.7
 6     785         wait    a 27.9  b 24.1 L  1.3 e 46.8
 6     785        label    a 14.6  b  5.1 L  4.3 e 75.9
 7     780        order    a 42.4  b  7.9 L  1.7 e 47.9
 3     780        speed    a 51.0  b 16.7 L  0.1 e 32.2
 7     775         open    a 13.9  b 44.6 L  5.9 e 35.5
 7     774          res    a 45.3  b 20.4 L  3.5 e 30.7
 1     773          phy    a 16.2  b 56.5 L  0.6 e 26.6
 7     772        check    a 30.7  b 23.8 L 12.8 e 32.6
 7     771          ext    a 36.7  b 38.0 L  3.2 e 22.0
 7     767         free    a 48.2  b 14.0 L  4.6 e 33.2
 6     767        queue    a 51.6  b 15.4 L  4.2 e 28.8
 2     767       pixmap    a  3.0  b  6.3 L  4.0 e 86.7
 5     766         cell    a 21.5  b 12.0 L  1.4 e 65.0
 7     765         from    a 46.9  b 10.7 L  9.3 e 33.1
 3     763           cm    a 24.9  b 52.3 L  1.2 e 21.6
 2     759         intr    a 23.3  b 61.8 L  1.1 e 13.8
 4     758         expr    a  2.1  b  0.4 L  1.3 e 96.2
 1     758          ahc    a  5.5  b 86.3 L  0.5 e  7.7
 3     756           sg    a 66.5  b 14.9 L  1.6 e 16.9
 2     755         icon    a 25.7  b 33.0 L  6.5 e 34.8
 7     744       header    a 59.3  b 13.4 L  3.1 e 24.2
 7     743        limit    a 79.8  b  9.6 L  0.4 e 10.2
 6     739          req    a 32.6  b 36.7 L  2.4 e 28.3
 7     735         true    a  2.7  b  0.0 L  0.7 e 96.6
 6     730         this    a 62.2  b  7.5 L  4.0 e 26.3
 7     727           cp    a 50.5  b 20.5 L  1.7 e 27.4
 7     726         hash    a 55.8  b 22.6 L  2.2 e 19.4
 2     721          afs    a 37.7  b 26.2 L  2.9 e 33.1
 6     718         attr    a  9.7  b 56.1 L  9.2 e 24.9
 7     717         mark    a  4.6  b  7.0 L  0.0 e 88.4
 6     711        array    a 55.7  b  4.6 L  1.4 e 38.3
 2     707          did    a  0.3  b 93.1 L  0.0 e  6.6
 7     705           on    a 13.5  b 42.8 L  7.8 e 35.9
 6     704        magic    a  5.3  b  9.4 L  0.1 e 85.2
 2     702           hw    a 14.8  b 42.3 L  3.3 e 39.6
 7     695      entries    a 82.0  b  2.2 L  0.3 e 15.5
 7     694      default    a 26.5  b 11.8 L  2.7 e 58.9
 2     687    thickness    a 81.7  b  1.5 L  0.6 e 16.3
 6     685           cr    a 29.5  b 58.7 L  0.1 e 11.7
 7     684        input    a 37.9  b 18.3 L  0.4 e 43.4
 6     683         sync    a 19.0  b 67.5 L  1.2 e 12.3
 1     680    ffesymbol    a  2.4  b 40.9 L  0.3 e 56.5
 7     677       select    a 16.0  b 16.5 L  2.5 e 65.0
 5     674           fl    a  8.0  b 74.8 L  0.9 e 16.3
 7     673      invalid    a 10.3  b 14.4 L  4.9 e 70.4
 4     673        pixel    a 33.6  b 16.0 L  0.0 e 50.4
 1     673       ffebld    a  3.0  b  0.0 L  1.2 e 95.8
 1     672          scb    a 21.4  b 47.9 L  0.0 e 30.7
 4     671           en    a 61.1  b 36.8 L  0.4 e  1.6
 4     667           xp    a 50.7  b  2.1 L  4.9 e 42.3
 1     664          usb    a 25.0  b 43.2 L  0.5 e 31.3
 6     663          tab    a 29.4  b 11.2 L  1.1 e 58.4
 1     661        sense    a 16.8  b 56.7 L  0.5 e 26.0
 6     653      pointer    a 29.6  b  6.0 L 13.9 e 50.5
 6     646          exp    a 44.6  b 13.2 L  2.3 e 39.9
 7     643      strncmp    a  2.0  b  0.0 L  4.0 e 93.9
 7     643         func    a 38.6  b 21.8 L  2.8 e 36.9
 6     642         desc    a 65.7  b 13.4 L  3.0 e 17.9
 7     634         link    a 25.2  b 32.0 L  2.5 e 40.2
 3     634          iff    a  2.4  b 96.8 L  0.0 e  0.8
 6     632          log    a 54.4  b 17.2 L  9.7 e 18.7
 7     630         dest    a 50.6  b 13.2 L  0.6 e 35.6
 7     627         tail    a 55.8  b  2.4 L  0.3 e 41.5
 7     626        stack    a 41.2  b  2.9 L  4.5 e 51.4
 7     626           sp    a 67.3  b  8.6 L  1.9 e 22.2
 7     626         prev    a 29.7  b  6.5 L  5.8 e 58.0
 7     624        child    a 21.3  b  1.4 L  8.0 e 69.2
 7     621           tm    a 81.0  b  1.9 L  0.6 e 16.4
 5     621          net    a 47.7  b 14.7 L  3.2 e 34.5
 7     620         high    a 41.9  b 39.2 L  1.5 e 17.4
 7     614        align    a 62.4  b 11.7 L  0.8 e 25.1
 5     611         menu    a  7.9  b  2.1 L  4.7 e 85.3
 7     609         buff    a 32.3  b 10.2 L  0.0 e 57.5
 1     608          deb    a  0.0  b 99.7 L  0.0 e  0.3
 5     605          fmt    a  7.6  b 47.6 L  0.3 e 44.5
 1     605          xfe    a 41.7  b 10.4 L 11.7 e 36.2
 1     599       ffelex    a  6.0  b  0.2 L  0.0 e 93.8
 7     594         curr    a 61.3  b  2.2 L  0.3 e 36.2
 6     593          sig    a 21.1  b 36.1 L  2.4 e 40.5
 2     592         xmit    a 81.8  b  5.6 L  0.3 e 12.3
 7     589         lock    a 18.3  b 32.8 L  5.1 e 43.8
 4     589          tty    a 60.8  b  6.3 L  5.3 e 27.7
 5     584      integer    a 12.7  b  3.6 L  5.0 e 78.8
 6     583          box    a 33.6  b  7.5 L  6.2 e 52.7
 4     582       opcode    a 11.5  b 50.7 L  0.2 e 37.6
 7     581           fs    a 43.4  b 26.7 L  2.9 e 27.0
 7     579         loop    a 53.5  b 12.6 L  3.3 e 30.6
 3     579           fb    a 17.4  b 66.7 L  1.6 e 14.3
 7     578         done    a 14.5  b 29.9 L  4.5 e 51.0
 6     577         busy    a  6.2  b 74.0 L  2.1 e 17.7
 7     575         used    a 59.3  b  7.7 L  6.3 e 26.8
 7     572       bottom    a 45.5  b  7.3 L  1.7 e 45.5
 6     569          sym    a 20.2  b 28.1 L  0.4 e 51.3
 7     566       server    a  9.4  b 28.6 L  4.1 e 58.0
 5     564           cd    a 23.9  b 42.4 L  3.2 e 30.5
 3     564         card    a 33.3  b 22.2 L  1.2 e 43.3
 7     563           up    a 13.9  b 48.5 L  2.8 e 34.8
 6     562           ac    a 45.2  b 39.5 L  0.5 e 14.8
 6     561       blocks    a 84.1  b  5.3 L  0.5 e 10.0
 7     560        begin    a 79.3  b  3.8 L  0.4 e 16.6
 6     553       access    a 31.5  b 23.7 L  1.6 e 43.2
 2     553     features    a  1.3  b 98.2 L  0.0 e  0.5
 3     550         font    a 27.5  b  4.5 L  2.7 e 65.3
 5     549        where    a 10.9  b 39.2 L  0.4 e 49.5
 6     548         auto    a 13.3  b 38.1 L  6.0 e 42.5
 3     546       border    a 70.1  b 12.1 L  1.5 e 16.3
 6     544       output    a 43.6  b 27.9 L  6.8 e 21.7
 6     543      options    a 13.4  b 74.6 L  2.8 e  9.2
 7     542           tv    a 61.4  b 20.7 L  3.9 e 14.0
 3     541    operation    a  0.9  b  2.4 L  0.2 e 96.5
 1     541    basictype    a  1.7  b  0.0 L  0.0 e 98.3
 7     540         call    a 10.7  b 34.4 L  4.1 e 50.7
 5     539           sr    a  5.6  b 83.1 L  0.0 e 11.3
 6     537           pt    a 29.1  b 44.1 L  0.0 e 26.8
 7     536         test    a 23.1  b 21.6 L 20.5 e 34.7
 3     533       atomic    a 38.6  b 16.7 L  4.7 e 40.0
 6     532          raw    a 42.3  b 28.4 L  1.3 e 28.0
 5     528        timer    a 40.7  b 32.4 L  4.2 e 22.7
 5     528         rate    a 62.9  b 17.6 L  0.4 e 19.1
 7     526          sec    a 74.0  b  8.6 L  2.1 e 15.4
 7     524    direction    a 11.3  b  1.5 L  1.7 e 85.5
 7     523        field    a 18.7  b 32.3 L  4.2 e 44.7
 7     520          ref    a 17.3  b 13.3 L  4.8 e 64.6
 7     520          eof    a  3.7  b  8.3 L  0.0 e 88.1
 2     517       sector    a 73.9  b 19.1 L  0.0 e  7.0
 6     516        ready    a 15.1  b 45.9 L  2.5 e 36.4
 2     512         fifo    a 39.5  b 51.2 L  0.2 e  9.2
 2     511          sis    a 41.1  b 33.1 L  0.0 e 25.8
 7     510       format    a  5.9  b 15.9 L  0.8 e 77.5
 1     510          lun    a 44.7  b 24.7 L  1.0 e 29.6
 7     509         path    a 42.0  b  7.1 L  2.4 e 48.5
 6     509         kind    a 18.1  b  0.6 L  0.4 e 80.9
 7     508          not    a  2.4  b 34.1 L  3.0 e 60.6
 7     505           cc    a 11.3  b 64.8 L  2.4 e 21.6
 1     505      sensors    a  2.0  b  0.2 L  0.0 e 97.8
 7     503          col    a 68.4  b 10.1 L  0.2 e 21.3
 7     502        param    a 17.3  b 29.1 L  0.0 e 53.6
 6     499          opt    a 49.1  b 16.6 L  6.4 e 27.9
 1     496          png    a 16.5  b 59.3 L  0.0 e 24.2
 7     495       normal    a 28.5  b 25.1 L  1.2 e 45.3
 6     495           sz    a 78.2  b  8.7 L  0.0 e 13.1
 6     493       cursor    a 50.1  b  9.5 L  0.6 e 39.8
 7     492       retval    a 43.9  b 13.6 L  0.0 e 42.5
 5     490           rd    a 14.1  b 61.8 L  0.4 e 23.7
 6     487           do    a 42.3  b 20.9 L 12.9 e 23.8
 4     484          esp    a 33.9  b 53.3 L  0.2 e 12.6
 6     483         copy    a 26.7  b 10.8 L 20.9 e 41.6
 3     481     resource    a 33.9  b 15.8 L  0.0 e 50.3
 6     480      pending    a 16.5  b 36.9 L  8.1 e 38.5
 4     479       volume    a 23.4  b 22.1 L  1.7 e 52.8
 6     477       memory    a 39.0  b 25.4 L  6.1 e 29.6
 3     477          asc    a 44.0  b 23.5 L  0.0 e 32.5
 1     477        tiocm    a  0.0  b100.0 L  0.0 e  0.0
 5     476           sb    a 54.2  b 16.2 L  4.0 e 25.6
 5     476        phase    a  3.2  b 44.5 L  0.4 e 51.9
 5     476       actual    a 75.8  b  1.1 L  1.7 e 21.4
 6     474       parent    a  5.3  b  2.3 L  2.5 e 89.9
 6     473           pc    a 54.3  b 14.8 L  0.4 e 30.4
 2     473          dac    a 34.0  b 31.3 L  2.5 e 32.1
 4     472         dist    a 92.2  b  1.3 L  0.0 e  6.6
 6     471          win    a 52.0  b 16.1 L  1.9 e 29.9
 6     471           ss    a 22.9  b 51.2 L  0.6 e 25.3
 6     471           hi    a 33.5  b 43.1 L  1.3 e 22.1
 5     471          seg    a 72.2  b 12.3 L  0.4 e 15.1
 4     471         phys    a 55.0  b 31.4 L  0.2 e 13.4
 6     469        delay    a 59.3  b  7.7 L  8.5 e 24.5
 3     469          rev    a 43.9  b 24.1 L  0.6 e 31.3
 7     468        match    a 37.4  b 21.6 L  4.7 e 36.3
 3     465       policy    a  0.2  b 10.5 L  4.3 e 84.9
 6     464          pid    a 16.4  b  9.9 L  2.2 e 71.6
 4     463           rt    a 22.9  b 43.0 L  0.9 e 33.3
 1     463          isr    a 42.8  b 52.5 L  0.4 e  4.3
 7     461        local    a 39.3  b 18.9 L  4.1 e 37.7
 7     461        delta    a 78.3  b 13.7 L  0.0 e  8.0
 7     459         args    a 54.5  b  5.7 L  3.5 e 36.4
 3     459        focus    a  3.5  b  7.8 L  6.5 e 82.1
 1     459        readl    a  8.3  b 84.1 L  0.0 e  7.6
 3     458          ofs    a 76.0  b 16.4 L  0.2 e  7.4
 1     454        video    a 28.9  b 43.6 L  0.0 e 27.5
 7     453          for    a 17.0  b 19.2 L 19.2 e 44.6
 6     453       option    a 16.6  b 48.3 L  3.5 e 31.6
 5     453          seq    a 52.1  b 12.6 L  0.2 e 35.1
 4     453           fe    a 13.0  b 55.0 L  1.8 e 30.2
 7     452        found    a 32.5  b  6.0 L  8.2 e 53.3
 1     451         acpi    a 25.1  b 22.0 L  2.2 e 50.8
 3     449          tcp    a 32.3  b 16.9 L  1.6 e 49.2
 1     449          mii    a  8.5  b 82.6 L  1.3 e  7.6
 6     448        major    a 49.3  b  8.5 L  1.3 e 40.8
 4     446       vendor    a  4.9  b 11.4 L  3.1 e 80.5
 5     445           es    a 43.6  b  7.6 L  0.2 e 48.5
 2     445          pkt    a 44.7  b 34.8 L  0.4 e 20.0
 7     442        range    a 45.9  b 17.0 L  0.5 e 36.7
 7     440        items    a 45.2  b  7.7 L 11.6 e 35.5
 5     440           bt    a  5.2  b 43.6 L  0.0 e 51.1
 2     440          msr    a 10.5  b 87.0 L  0.0 e  2.5
 5     435         freq    a 74.0  b 16.8 L  0.0 e  9.2
 7     434           pm    a 26.3  b 55.3 L  0.7 e 17.7
 3     434          cst    a 29.5  b  2.1 L  3.7 e 64.7
 4     433        ports    a 82.4  b  0.5 L  0.2 e 16.9
 4     432        mouse    a 45.4  b 38.2 L  1.4 e 15.0
 7     431        group    a 33.6  b  8.6 L  3.5 e 54.3
