# large-bodies.ndb, 26 Mar 10
# Actually all known objects with a radius of more than 500 miles

!msgpostfix  mean radius in km\n

696000.0    | Sun
69911.0     | Jupiter
58232.0     | Saturn
25362.0     | Uranus
24622.0     | Neptune
6371.0      | Earth
6051.8      | Venus
3390.0      | Mars
2631.2      | Ganymede
2576.0[5]   | Titan
2439.7      | Mercury
2410.3      | Callisto
1821.5      | Io
1737.1      | Moon
1561.0      | Europa
1353.4      | Triton
1300.0[6]   | Eris
1195.0      | Pluto
788.9       | Titania
764.4       | Rhea
761.4       | Oberon
750.0[6]    | Makemake
745.0       | Sedna
736.0       | Iapetus
604.0       | Charon
600.0       | (225088)_2007_OR10
584.7       | Umbriel
578.9       | Ariel
575[6]      | Haumea
572.7[6]    | (84522)_2002_TC302
561.6       | Dione
533.0       | Tethys
525.0       | 2005_QU182
500.0       | 50000_Quaoar


!msgpostfix  mean radius compared to Earth\n

109.25      | Sun
10.97       | Jupiter
9.14        | Saturn
3.98        | Uranus
3.87        | Neptune
#1.0         | Earth
0.950       | Venus
0.532       | Mars
0.413       | Ganymede
0.404       | Titan
0.383       | Mercury
0.378       | Callisto
0.286       | Io
0.273       | Moon
0.245       | Europa
0.212       | Triton
0.19        | Eris
0.187       | Pluto
0.124       | Titania
0.12        | Rhea
0.12        | Oberon
#0.126-0.157  | Makemake
#0.09-0.14   | Sedna
0.113       | Iapetus
0.095       | Charon
0.094       | (225088)_2007_OR10
0.092       | Umbriel
0.091       | Ariel
0.117       | Haumea
#0.09        | (84522)_2002_TC302
0.088       | Dione
0.083       | Tethys
0.082       | 2005_QU182
0.0785      | 50000_Quaoar


!msgpostfix  volume in cubic km\n

1412000000.0E9  | Sun
1431280.0E9   | Jupiter
827130.0E9    | Saturn
68340.0E9     | Uranus
62540.0E9     | Neptune
1083.21E9     | Earth
928.43E9      | Venus
163.18E9      | Mars
76.30E9       | Ganymede
71.52E9       | Titan
60.83E9       | Mercury
58.65E9       | Callisto
25.32E9       | Io
21.958E9      | Moon
15.93E9       | Europa
10.38E9       | Triton
#7.0E9         | Eris
7.15E9        | Pluto
2.06E9        | Titania
1.87E9        | Rhea
1.85E9        | Oberon
#1.8E9         | Makemake
1.73E9        | Sedna
1.55E9        | Iapetus
0.87E9        | Charon
0.904E9       | (225088)_2007_OR10
0.84E9        | Umbriel
0.81E9        | Ariel
# 1.3-1.6     | Haumea
0.786E9       | (84522)_2002_TC302
0.73E9        | Dione
0.624E9       | Tethys
0.606E9       | 2005_QU182
0.523E9       | 50000_Quaoar

!msgpostfix  volume relative to Earth\n
1303781.0   | Sun
1321.0      | Jupiter
764.0       | Saturn
63.1        | Uranus
57.7        | Neptune
#1.0         | Earth
0.857       | Venus
0.151       | Mars
0.0704      | Ganymede
0.0660      | Titan
0.0562      | Mercury
0.0541      | Callisto
0.0234      | Io
0.0203      | Moon
0.0147      | Europa
0.0096      | Triton
#0.007       | Eris
0.0066      | Pluto
0.0019      | Titania
0.0017      | Rhea
0.0017      | Oberon
#0.002       | Makemake
0.0016      | Sedna
0.0014      | Iapetus
#0.0008      | Charon
#0.0008      | (225088)_2007_OR10
#0.0008      | Umbriel
#0.0008      | Ariel
#0.001       | Haumea
#0.0007      | (84522)_2002_TC302
#0.0007      | Dione
#0.0006      | Tethys
0.00056     | 2005_QU182
#0.0005      | 50000_Quaoar

!msgpostfix  mass in kg\n
1989100000.0E21  | Sun
1898600.0E21   | Jupiter
568460.0E21    | Saturn
86832.0E21     | Uranus
102430.0E21    | Neptune
5973.6E21      | Earth
4868.5E21      | Venus
641.85E21      | Mars
148.2E21       | Ganymede
134.5E21       | Titan
330.2E21       | Mercury
107.6E21       | Callisto
89.3E21        | Io
73.5E21        | Moon
48.0E21        | Europa
21.5E21        | Triton
16.7[7]E21     | Eris
13.105E21      | Pluto
3.526E21       | Titania
2.3166E21      | Rhea
3.014E21       | Oberon
4.0E21         | Makemake
3.0E21         | Sedna
1.9739E21      | Iapetus
1.52E21        | Charon
1.81E21        | (225088)_2007_OR10
1.2E21         | Umbriel
1.35E21        | Ariel
4.2E21         | Haumea
1.573E21       | (84522)_2002_TC302
1.096E21       | Dione
0.6173E21      | Tethys
1.21E21        | 2005_QU182
1.05E21        | 50000_Quaoar

!msgpostfix  mass relative to Earth\n
332837.0    | Sun
317.83      | Jupiter
95.159      | Saturn
14.536      | Uranus
17.147      | Neptune
#1.0         | Earth
0.815       | Venus
0.107       | Mars
0.0248      | Ganymede
0.0225      | Titan
0.0553      | Mercury
0.018       | Callisto
0.015       | Io
0.0123      | Moon
0.00803     | Europa
0.00359     | Triton
0.0027      | Eris
0.0022      | Pluto
0.00059     | Titania
0.00039     | Rhea
#0.0005      | Oberon
0.00067     | Makemake
0.00050     | Sedna
0.00033     | Iapetus
0.00025     | Charon
#0.0003      | (225088)_2007_OR10
#0.00020     | Umbriel
0.00022     | Ariel
0.00069     | Haumea
0.00026     | (84522)_2002_TC302
0.000183    | Dione
0.000103    | Tethys
#0.0002      | 2005_QU182
0.00017     | 50000_Quaoar

!msgpostfix  surface gravity (m/s²)\n
274.0       | Sun
24.79       | Jupiter
10.445      | Saturn
8.87        | Uranus
11.15       | Neptune
9.78033     | Earth
8.872       | Venus
3.7         | Mars
1.428       | Ganymede
1.354       | Titan
3.7         | Mercury
1.23603     | Callisto
1.797       | Io
1.625       | Moon
1.316       | Europa
0.782       | Triton
0.662       | Eris
0.61        | Pluto
0.378       | Titania
0.26        | Rhea
0.347       | Oberon
0.47        | Makemake
#0.33-0.50   | Sedna
0.223       | Iapetus
0.279       | Charon
0.168       | (225088)_2007_OR10
0.234       | Umbriel
0.269       | Ariel
0.44        | Haumea
0.321       | (84522)_2002_TC302
0.232       | Dione
0.145       | Tethys
0.294       | 2005_QU182
0.281       | 50000_Quaoar

!msgpostfix  surface gravity relative to Earth\n
28.02       | Sun
2.360       | Jupiter
0.916       | Saturn
0.889       | Uranus
1.120       | Neptune
#1.0         | Earth
0.907       | Venus
0.377       | Mars
#0.15        | Ganymede
#0.14        | Titan
0.377       | Mercury
0.126       | Callisto
0.183       | Io
0.166       | Moon
0.134       | Europa
0.0797      | Triton
0.0677      | Eris
0.062       | Pluto
0.0385      | Titania
0.027       | Rhea
0.035       | Oberon
0.048       | Makemake
#0.0337-0.0511  | Sedna
0.0227      | Iapetus
0.028       | Charon
0.017       | (225088)_2007_OR10
0.024       | Umbriel
0.027       | Ariel
0.045       | Haumea
0.033       | (84522)_2002_TC302
0.0236      | Dione
0.015       | Tethys
#0.03        | 2005_QU182
0.0287      | 50000_Quaoar

