# common.txt,  7 Apr 10
# Commonly seen physical constants

!title physics
!msgpostfix \n

299 792 458            | Speed of light in vacuum, c
6.67428(67)E-11        | Newtonian constant of gravitation, G
6.7087e-39             | Newtonian constant of gravitation over h-bar c

6.626 068 96(33)E-34   | Planck constant, h
4.135 667 43e-15       | Planck constant in eV s
1.054 571 628(53)E-34  | reduced Planck constant, hbar = h / (2 pi)
6.582 119 15e-16       | Planck constant divided by 2 pi in eV s
197.326 968            | Planck constant divided by 2 pi times c in MeV fm

# Table of electromagnetic constants
# Quantity 	Symbol 	Value[5] (SI units) 	Relative Standard Uncertainty
1.256 637 061E-6       | Permeability of free space/Magnetic constant (vacuum permeability), mu
8.854 187 817E-12      | Permittivity of free space/Electric constant (vacuum permittivity), epsilon = 1/(mu c^2),
376.730 313 461        | Characteristic impedance of vacuum
8.987 551 787E9        | Coulomb's constant
1.602 176 487(40)E-19  | Electron charge, e
# 1.60217733 | value given by older Codata
2.417 989 40e14        | Electron charge divided by h

927.400 915(23)E-26    | Bohr magneton, mu_B = e hbar / 2 m_e
5.788 381 804e-5       | Bohr magneton in eV/T
13.996 2458e9          | Bohr magneton in Hz/T
46.686 4507            | Bohr magneton in inverse meters per tesla
0.671 7131             | Bohr magneton in K/T

7.748 091 7004(53)E-5  | conductance quantum, G0 = 2e2 / h
12 906.403 7787(88)    | inverse conductance quantum, G0 - 1 = h / 2e2
4.835 978 91(12)E14    | Josephson constant, KJ = 2e / h
2.067 833 667(52)E-15  | magnetic flux quantum, ?0 = h / 2e

5.050 783 43(43)E-27   | nuclear magneton, mu_N = e hbar / 2 m_p
3.152 451 259e-8       | nuclear magneton in eV/T
7.622 593 71           | nuclear magneton in MHz/T
2.542 623 58e-2        | nuclear magneton in inverse meters per tesla
3.658 2637e-4          | nuclear magneton in K/T

25 812.807 557(18)     | von Klitzing constant, RK = h / e2

# Table of atomic and nuclear constants
# Quantity 	Symbol 	Value[5] (SI units) 	Relative Standard Uncertainty
5.291 772 108(18)E-11   | Bohr radius, a0 = ? / 4?R?
2.817 940 2894(58)E-15  | classical electron radius, re = e2 / 4??0mec2
9.109 382 15(45)E-31    | electron mass, me
5.485 799 0945e-4       | electron mass in u
8.187 1047e-14          | electron mass energy equivalent
0.510 998 918           | electron mass energy equivalent in MeV

2.426 310 238e-12       | Compton wavelength
386.159 2678e-15        | Compton wavelength over 2 pi

1.166 39(1)E-5          | Fermi coupling constant, G_F / (hbar c)^3
7.297 352 537 6(50)E-3  | fine-structure constant, alpha = mu e^2 c / (2 h) = e^2 / (4 pi epsilon hbar c)
137.035 999 11          | inverse fine-structure constant

4.359 744 17(75)E-18    | Hartree energy, Eh = 2Re hc
27.211 3845             | Hartree energy in eV

1.672 621 637(83)E-27   | proton mass, mp
3.636 947 550(24)E-4    | quantum of circulation, h / 2me
10 973 731.568 525(73)  | Rydberg constant, R = a^2me c / 2h
3.289 841 960 360e15    | Rydberg constant times c in Hz
2.179 872 09e-18        | Rydberg constant times hc in J
13.605 6923             | Rydberg constant times hc in eV

6.652 458 73(13)E-29    | Thomson cross section, (8pi / 3)r^2
0.222 15(76) 	        | weak mixing angle, (sinW)^2 = 1 - (mW / mZ)^2

# Table of physico-chemical constants
# Quantity 	Symbol 	Value[5] (SI units) 	Relative Standard Uncertainty
1.660 538 86(28)E-27   | atomic mass unit (unified atomic mass unit) 	mu = 1 u
6.022 141 5(10)E23     | Avogadro's number NA,L
# 6.02205d23 | value given by older Codata
1.380 6504(24)E-23     | Boltzmann constant, k = kB = R / NA
96 485.3383(83)        | Faraday constant, F = NAe
3.741 771 18(19)E-16   | first radiation constant, c1 = 2?hc2
1.191 042 82(20)E-16   | first radiation constant for spectral radiance c1L
2.686 777 3(47)E25     | Loschmidt constant at T=273.15 K and p=101.325 kPa  n0 = NA / Vm
8.314 472(15)          | gas constant, R
3.990 312 716(27)E-10  | molar Planck constant, NAh
0.119 626 565 72       | molar Planck constant times c
2.2710 981(40)E-2      | molar volume of an ideal gas at T=273.15 K and p=100 kPa 	Vm = RT / p
2.2413 996(39)E-2      | molar volume of an ideal gas at T=273.15 K and p=101.325 kPa
1.151 704 7(44)        | Sackur-Tetrode constant at T=1 K and p=100 kPa
1.164 867 7(44)        | Sackur-Tetrode constant at T=1 K and p=101.325 kPa
1.438 775 2(25)E-2     | second radiation constant, c2 = hc / k
5.670 400(40)E-8       | Stefan Boltzmann constant, sigma = (pi^2 / 60) k^4 / hbar^3 c^2
2.897 768 5(51)E-3     | Wien displacement law constant, b = (hc / k) /   4.965 114 231...

# Table of adopted values
# Quantity 	Symbol 	Value (SI units) 	Relative Standard Uncertainty
4.835 979E14           | defined conventional value of Josephson constant, KJ - 90
25 812.807             | defined conventional value of von Klitzing constant, RK - 90
1.99264654(10)E-26     | molar mass relative to Carbon-12
2.204 623 262E-3       | molar mass constant
9.806 65               | acceleration of gravity on Earth
101 325                | defined standard atmosphere, atm

1.616 252(81)E-35      | Planck length, l/P = sqrt((hbar G)/(c^3))
2.176 44(11)E-8        | Planck mass, m/P = sqrt((hbar c)/(G))
5.391 24(27)E-44       | Planck time, t/P = sqrt((hbar G)/(c^5))
1.875 545 870(47)E-18  | Planck charge, q/P = sqrt(4 pi epsilon_0 hbar c)
1.416 785(71)E32       | Planck temperature, T/P = sqrt((hbar c^5)/(G k^2))

3.339E-30              | Debye in Coloumb per meter

