#
# mars.txt, 28 May 11

!msgprefix Mars 
!msgpostfix \n
        
249209300  | aphelion, in Km
1.665 861  | aphelion, in AU
206669000 | perihelion, in Km
1.381 497 | perihelion, in AU

227939100 | semi-major axis, in km
1.523 679 | semi-major axis, in AU
0.093 315 | eccentricity    
686.971 | orbital period, in days
779.96  | synodic period, in days

19.3564 | mean anomaly, in degrees
# 1.850 | inclination to ecliptic, in degrees

49.562 | longitude of ascending node, in degrees
286.537 | argument of perihelion, in degrees

3396.2 | equatorial radius, in Km
3376.2 | polar radius, in Km

144798500 | surface area, km^2
1.6318e11 | volume, km^3
6.4185e23 | mass, Kg

3.9335 | mean density, g/cm³
3.711  | equatorial surface gravity, m/s²
1.025 957 | sidereal rotation period, days
24.622 9  | sidereal rotation period, hrs
868.22 | equatorial rotation velocity, km/h
241.17 | equatorial rotation velocity, m/s

25.19 | axial tilt, in degrees

