#
# venus.txt, 28 May 11

!msgprefix Venus 
!msgpostfix \n
        
108942109 | aphelion, in km
0.72823128 | aphelion, in AU
107476259 | perihelion, in km
0.71843270 | perihelion, in AU
 0.7233298200 | mean distance from the Sun, in AU

108208930 | semi-major axis, in km
0.723332 | semi-major axis, in AU

0.0067718819142 | orbital eccentricity (Astronomical Almanac, US Naval observatory 1992)
0.0067719164  | orbital eccentricity (SOFA 2009)

224.700 69 | orbital period, in days
0.6151970 | orbital period, in yr

583.92 | synodic period, in days
50.44675 | mean anomaly, in degrees
3.39471 | inclination to Ecliptic, in degrees

76.67069 | longitude of ascending node, in degrees
54.85229 | argument of perihelion, in degrees

6051.8 | mean radius, in km
# 0.949 9 Earths

4.60e8 | surface area, in km^2
# 0.902 Earths
9.2843e11 | volume, in km^3
# 0.857 Earths
4.8685e24  mass, in kg
#0.815 Earths

5.204 | mean density, in g/cm3
8.87 | equatorial surface gravity, in m/s^2
# 0.904 g
# 10.46 | escape velocity, in km/s
243.0185 | siderial rotation period, in days
177.3 | axial tilt, in degrees

