# atom-weight.ndb, 12 May 10

# Pure & Applied Chemistry, vol 81, No 11. pp 2131-2156 (2009)

! title atom-weight

!fuzz 0.000001

! msgpostfix  atomic weight\n
1.00794(7)2      | Hydrogen H
4.002602(2)2     | Helium He
6.941(2)2        | Lithium Li
9.012182(3)      | Beryllium Be
10.811(7)2       | Boron B
12.0107(8)2      | Carbon C
14.0067(2)2      | Nitrogen N
15.9994(3)2      | Oxygen O
18.9984032(5)    | Fluorine F
20.1797(6)2      | Neon Ne
22.98976928(2)   | Sodium Na
24.3050(6)       | Magnesium Mg
26.9815386(8)    | Aluminium Al
28.0855(3)4      | Silicon Si
30.973762(2)     | Phosphorus P
32.065(5)2       | Sulfur S
35.453(2)2       | Chlorine Cl
39.948(1)2       | Argon Ar
39.0983(1)       | Potassium K
40.078(4)2       | Calcium Ca
44.955912(6)     | Scandium Sc
47.867(1)        | Titanium Ti
50.9415(1)       | Vanadium V
51.9961(6)       | Chromium Cr
54.938045(5)     | Manganese Mn
55.845(2)        | Iron Fe
58.6934(4)       | Nickel Ni
58.933195(5)     | Cobalt Co
63.546(3)4       | Copper Cu
65.38(2)         | Zinc Zn
69.723(1)        | Gallium Ga
72.64(1)         | Germanium Ge
74.92160(2)      | Arsenic As
78.96(3)4        | Selenium Se
79.904(1)        | Bromine Br
83.798(2)2       | Krypton Kr
85.4678(3)2      | Rubidium Rb
87.62(1)2        | Strontium Sr
88.90585(2)      | Yttrium Y
91.224(2)2       | Zirconium Zr
92.90638(2)      | Niobium Nb
95.96(2)2        | Molybdenum Mo
#[98]1            | Technetium Tc
101.07(2)2       | Ruthenium Ru
102.90550(2)     | Rhodium Rh
106.42(1)2       | Palladium Pd
107.8682(2)2     | Silver Ag
112.411(8)2      | Cadmium Cd
114.818(3)       | Indium In
118.710(7)2      | Tin Sn
121.760(1)2      | Antimony Sb
127.60(3)2       | Tellurium Te
126.90447(3)     | Iodine I
131.293(6)2      | Xenon Xe
132.9054519(2)   | Caesium Cs
137.327(7)       | Barium Ba
138.90547(7)2    | Lanthanum La
140.116(1)2      | Cerium Ce
140.90765(2)     | Praseodymium Pr
144.242(3)2      | Neodymium Nd
#[145]1           | Promethium Pm
150.36(2)2       | Samarium Sm
151.964(1)2      | Europium Eu
157.25(3)2       | Gadolinium Gd
158.92535(2)     | Terbium Tb
162.500(1)2      | Dysprosium Dy
164.93032(2)     | Holmium Ho
167.259(3)2      | Erbium Er
168.93421(2)     | Thulium Tm
173.054(5)2      | Ytterbium Yb
174.9668(1)2     | Lutetium Lu
178.49(2)        | Hafnium Hf
180.94788(2)     | Tantalum Ta
183.84(1)        | Tungsten W
186.207(1)       | Rhenium Re
190.23(3)2       | Osmium Os
192.217(3)       | Iridium Ir
195.084(9)       | Platinum Pt
196.966569(4)    | Gold Au
200.59(2)        | Mercury Hg
204.3833(2)      | Thallium Tl
207.2(1)2        | Lead Pb
208.98040(1)     | Bismuth Bi
#210              | Polonium Po
#210              | Astatine At
#222              | Radon Rn
#223              | Francium Fr
#226              | Radium Ra
#227              | Actinium Ac
232.03806(2)1    | Thorium Th
231.03588(2)1    | Protactinium Pa
235.0439299      | Uranium U235
238.0508         | Uranium U238

