#
# gauss-legendre.txt, 26 May 11

# Gauss quadrature weights
# Abramowitz and Stegun Table 25.4

!fuzz 0.0000001

!msgpostfix Gauss-Legendre quadrature weights (3rd order, error > 6.3e-5)\n

!need all
# 0.0
0.77459 66692 41483

0.88888 88888 88889
0.55555 55555 55556

!msgpostfix Gauss-Legendre quadrature weights (4th order, error > 2.9e-7)\n

!need all
0.33998 10435 84856
0.86113 63115 94053

0.65214 51548 62546
0.34785 48451 37454

!msgpostfix Gauss-Legendre quadrature weights (5th order, error > 8.1e-10)\n

!need all
# 0.0
0.53846 93101 05683
0.90617 98459 38664

0.56888 88888 88889
0.47862 86704 99366
0.23692 68850 56189

!msgpostfix Gauss-Legendre quadrature weights (6th order, error > 1.5e-12)\n

!need all
0.23861 91860 83197
0.66120 93864 66265
0.93246 95142 03152

0.46791 39345 72691
0.36076 15730 48139
0.17132 44923 79170

!msgpostfix Gauss-Legendre quadrature weights (12th order)\n

!need all
0.12523 34085 11469
0.36783 14989 98180
0.58731 79542 86617
0.76990 26741 94305
0.90411 72563 70475
0.98156 06342 46719

0.24914 70458 13403
0.23349 25365 38355
0.20316 74267 23066
0.16007 83285 43346
0.10693 93259 95318
0.04717 53363 86512


!msgpostfix Gauss-Legendre quadrature nodes (24th order)\n

!need all
0.06405 68928 62605 626085
0.19111 88674 73616 309159
0.31504 26796 96163 374387
0.43379 35076 26045 138487
0.54542 14713 88839 535658
0.64809 36519 36975 569252
0.74012 41915 78554 364244
0.82000 19859 73902 921954
0.88641 55270 04401 034213
0.93827 45520 02732 758524
0.97472 85559 71309 498198
0.99518 72199 97021 360180

!msgpostfix Gauss-Legendre quadrature weights (24th order)\n

!need all
0.12793 81953 46752 156974
0.12583 74563 46828 296121
0.12167 04729 17803 391204
0.11550 56680 53725 601353
0.10744 42701 15965 634783
0.09761 86521 04113 888270
0.08619 01615 31953 275917
0.07334 64814 11080 305734
0.05929 85849 15436 780746
0.04427 74388 17419 806169
0.02853 13886 28933 663181
0.01234 12297 99987 199547


