# math.txt, 29 May 11

!msgpostfix \n

!word circle radius diameter area
3.14159 26535 89793 23846 26433 83279 50288  | pi
6.28318 53071 79586 47692 52867 66559 00576  | 2*pi
1.57079 63267 94896 61923 13216 91639 75144  | pi/2
1.04719 75511 96597 74615 42144 61093 16762  | pi/3
0.78539 81633 97448 30961 56608 45819 87572  | pi/4
0.52359 87755 98298 87307 71072 30546 58381  | pi/6
# 0.01745 32925 19943 29576 92369 07684 88612  | pi/180
0.31830 98861 83790 67153 77675 26745 02872  | 1/pi
0.15915 49430 91895 33576 88837 63372 51436  | 1/(2*pi)
0.56418 95835 47756 28694 80794 51560 77258  | 1/(pi^(1/2))
0.63661 97723 67581 34307 55350 53490 05744  | 2/pi
1.27323 95447 35162 68615 10701 06980 11489  | 4/pi
1.12837 91670 95512 57389 61589 03121 54517  | 2/(pi^(1/2))
9.86960 44010 89358 61883 44909 99876 15113  | pi^2
31.0062 76680 29982 01754 76315 06710 13952  | pi^3
97.4090 91034 00243 72364 40332 68870 51112  | pi^4
1.77245 38509 05516 02729 81674 83341 14518  | pi^(1/2)
2.50662 82746 31000 50241 57652 84811 04525  | (2*pi)^(1/2)
22.4591 57718 36104 54734 27152 20454 37350  | pi^e
36.4621 59607 20791 17709 90826 02269 21236  | pi^pi
1.14472 98858 49400 17414 34273 51353 05871  | ln(pi)
1.83787 70664 09345 48356 06594 72811 23527  | ln(2*pi)
0.39894 22804 01432 67793 99460 59934 38186  | 1/(2*pi)^(1/2)

0.79788 45608 02865 35587 98921 19868 76374  | (2/pi)^(1/2)
0.91893 85332 04672 74178 03297 36405 61764  | ln((2pi)^(1/2)) or ln(2pi)/2
0.57236 49429 24700 08707 17136 75676 52936  | ln(pi^(1/2))
0.22579 13526 44727 43236 30976 14947 44107  | ln((pi/2)^(1/2))

1.41484 75504 05688 05515 31886 83004 90427e+16 | pi*2^52

2.71828 18284 59045 23536 02874 71352 66249  | e: base of natural logarithm
0.36787 94411 71442 32159 55237 70161 46086  | 1/e
7.38905 60989 30650 22723 04274 60575 00781  | e*e
1.37480 22274 39358 63178 28218 79209 65725  | e^(1/pi)
23.1406 92632 77926 90057 29086 36794 85473  | e^(pi)

1.78107 24179 90197 98523 65041 03107 17954  | e^(Euler-Mascheroni)
15.1542 62241 47926 41897 60430 27262 99119  | e^e
1.44466 78610 09766 13365 83391 08596 43022  | e^(1/e)

0.57721 56649 01532 86060 65120 90082 40243  | Euler-Mascheroni constant

1.61803 39887 49894 84820 45868 34365 63811  | Golden ratio
0.61803 39887 49894 84820 45868 34365 63811  | 1/Golden ratio
0.48121 18250 59603 44749 77589 13424 36842  | ln(golden ratio)
2.07808 69212 35027 53760 13226 06117 79576  | 1/ln(golden ratio)

0.38196 60112 50105 15179 54131 65634 36188 22796 | Fraction of circle occupied by Golden angle
137.5077640500378546463487396283702776206891 | Golden angle in degrees
2.3999632297286533222315555066336138531210   | Golden angle in radians

# powers of 2 in a separate file

# 1.73205 08075 68877 29352 74463 41505 87236  | 3^(1/2)
# 0.57735 02691 89625 76450 91487 80501 95745  | 1/3^(1/2)
1.44224 95703 07408 38232 16383 10780 10958  | 3^(1/3)
0.26794 91924 31122 70647 25536 58494 12763  | 2-3^(1/2)

0.54030 23058 68139 71740 09366 07442 97660  | cos(1)
0.84147 09848 07896 50665 25023 21630 29899  | sin(1)

0.69314 71805 59945 30941 72321 21458 17656  | ln(2)
1.44269 50408 88963 40735 99246 81001 89213  | 1/ln(2) or log2(e)
0.44269 50408 88963 40735 99246 81001 89213  | (1/ln(2))-1 or log2(e)-1

0.36651 29205 81664 32701 24391 58232 66946  | ln(ln(2))

1.09861 22886 68109 69139 52452 36922 52570  | ln(3)
0.54930 61443 34054 84569 76226 18461 26285  | ln(3)/2

2.30258 50929 94045 68401 79914 54684 36420  | ln(10) or 1/log(e)
# 0.43429 44819 03251 82765 11289 18916 60508  | 1/ln(10) or log(e)

1.58496 25007 21156 18145 37389 43947 81650  | log(3)/log(2)
0.30102 99956 63981 19521 37388 94724 49302  | log(2)
0.43429 44819 03251 82765 11289 18916 60508  | log(e) or 1/ln(10)
0.69897 00043 36018 80478 62611 05275 50697  | log(5)
3.32192 80948 87362 34787 03194 29489 39017  | 1/log(2) or log2(10)
# 2.30258 50929 94045 68401 79914 54684 36420  | 1/log(e) -> ln(10)

0.70258                                      | Embree-Trefethen constant
4.66920 16091 02990 67185 32038 20466 20161  | Feigenbaum constant
2.50290 78750 95892 82228 39028 73218 21578  | Feigenbaum alpha constant
0.66016 18158 46869 57392 78121 10014 55577  | Twin prime constant
0.26149 72128 47642 78375 54268 38608 69585  | Meissel-Mertens/Hadamard-de-la-Vallee-Poussin constant
1.90216 05823                                | Brun's constant for twin prime
0.87058 83800                                | Brun's constant for prime quadruplets
0.91596 55941 77219 01505 46035 14932 38411  | Catalan's constant
0.76422 36535 89220 66                       | Landau-Ramanujan constant
1.13198 824                                  | Viswanath's constant
1.08366                                      | Legendre's constant
1.45136 92348 83381 05028 39684 85892 027    | Ramanujan-Soldner constant
1.60669 51524 15291 763                      | Erds-Borwein constant

