# particle-mass.txt, 29 May 11

# From:  http://physics.nist.gov/constants
# Source: Peter J. Mohr and Barry N. Taylor, CODATA Recommended Values of the
#         Fundamental Physical Constants: 2002, published in Rev. Mod. Phys.
#         vol. 77(1) 1-107 (2005).

!title particle-mass

!msgpostfix \n

4.836 331 67e-3      | electron-muon mass ratio
2.875 64e-4          | electron-tau mass ratio
5.446 170 2173e-4    | electron-proton mass ratio
5.438 673 4481e-4    | electron-neutron mass ratio
2.724 437 1095e-4    | electron-deuteron mass ratio
1.370 933 555 75e-4  | electron to alpha particle mass ratio
-1.758 820 12e11     | electron charge to mass quotient
5.485 799 0945e-7    | electron molar mass
# 2.817 940 325e-15    | classical electron radius
-928.476 412e-26     | electron magnetic moment
-1.001 159 652 1859  | electron magnetic moment to Bohr magneton ratio
-1838.281 971 07     | electron magnetic moment to nuclear magneton ratio
1.159 652 1859e-3    | electron magnetic moment anomaly
-2.002 319 304 3718  | electron g factor
206.766 9894         | electron-muon magnetic moment ratio
-658.210 6862        | electron-proton magnetic moment ratio
-658.227 5956        | electron to shielded proton magnetic moment ratio
960.920 50           | electron-neutron magnetic moment ratio
-2143.923 493        | electron-deuteron magnetic moment ratio
864.058 255          | electron to shielded helion magnetic moment ratio
1.760 859 74e11      | electron gyromagnetic ratio
28 024.9532          | electron gyromagnetic ratio over 2 pi
1.883 531 40e-28     | muon mass
0.113 428 9264       | muon mass in u
1.692 833 60e-11     | muon mass energy equivalent
105.658 3692         | muon mass energy equivalent in MeV
206.768 2838         | muon-electron mass ratio
5.945 92e-2          | muon-tau mass ratio
0.112 609 5269       | muon-proton mass ratio
0.112 454 5175       | muon-neutron mass ratio
0.113 428 9264e-3    | muon molar mass
11.734 441 05e-15    | muon Compton wavelength
1.867 594 298e-15    | muon Compton wavelength over 2 pi
-4.490 447 99e-26    | muon magnetic moment
-4.841 970 45e-3     | muon magnetic moment to Bohr magneton ratio
-8.890 596 98        | muon magnetic moment to nuclear magneton ratio
1.165 919 81e-3      | muon magnetic moment anomaly
-2.002 331 8396      | muon g factor
-3.183 345 118       | muon-proton magnetic moment ratio
3.167 77e-27         | tau mass
1.907 68             | tau mass in u
2.847 05e-10         | tau mass energy equivalent
1776.99              | tau mass energy equivalent in MeV
3477.48              | tau-electron mass ratio
16.8183              | tau-muon mass ratio
1.893 90             | tau-proton mass ratio
1.891 29             | tau-neutron mass ratio
1.907 68e-3          | tau molar mass
0.697 72e-15         | tau Compton wavelength
0.111 046e-15        | tau Compton wavelength over 2 pi
# 1.672 621 71e-27     | proton mass
1.007 276 466 88     | proton mass in u
1.503 277 43e-10     | proton mass energy equivalent
938.272 029          | proton mass energy equivalent in MeV
1836.152 672 61      | proton-electron mass ratio
8.880 243 33         | proton-muon mass ratio
0.528 012            | proton-tau mass ratio
0.998 623 478 72     | proton-neutron mass ratio
9.578 833 76e7       | proton charge to mass quotient
1.007 276 466 88e-3  | proton molar mass
1.321 409 8555e-15   | proton Compton wavelength
0.210 308 9104e-15   | proton Compton wavelength over 2 pi
1.410 606 71e-26     | proton magnetic moment
1.521 032 206e-3     | proton magnetic moment to Bohr magneton ratio
2.792 847 351        | proton magnetic moment to nuclear magneton ratio
5.585 694 701        | proton g factor
-1.459 898 05        | proton-neutron magnetic moment ratio
1.410 570 47e-26     | shielded proton magnetic moment
1.520 993 132e-3     | shielded proton magnetic moment to Bohr magneton ratio
2.792 775 604        | shielded proton magnetic moment to nuclear magneton ratio
25.689e-6            | proton magnetic shielding correction
2.675 222 05e8       | proton gyromagnetic ratio
42.577 4813          | proton gyromagnetic ratio over 2 pi
2.675 153 33e8       | shielded proton gyromagnetic ratio
42.576 3875          | shielded proton gyromagnetic ratio over 2 pi
0.8750e-15           | proton rms charge radius
1.674 927 28e-27     | neutron mass
1.008 664 915 60     | neutron mass in u
1.505 349 57e-10     | neutron mass energy equivalent
939.565 360          | neutron mass energy equivalent in MeV
1838.683 6598        | neutron-electron mass ratio
8.892 484 02         | neutron-muon mass ratio
0.528 740            | neutron-tau mass ratio
1.001 378 418 70     | neutron-proton mass ratio
1.008 664 915 60e-3  | neutron molar mass
1.319 590 9067e-15   | neutron Compton wavelength
0.210 019 4157e-15   | neutron Compton wavelength over 2 pi
-0.966 236 45e-26    | neutron magnetic moment
-1.041 875 63e-3     | neutron magnetic moment to Bohr magneton ratio
-1.913 042 73        | neutron magnetic moment to nuclear magneton ratio
-3.826 085 46        | neutron g factor
1.040 668 82e-3      | neutron-electron magnetic moment ratio
-0.684 979 34        | neutron-proton magnetic moment ratio
-0.684 996 94        | neutron to shielded proton magnetic moment ratio
1.832 471 83e8       | neutron gyromagnetic ratio
29.164 6950          | neutron gyromagnetic ratio over 2 pi
3.343 583 35e-27     | deuteron mass
2.013 553 212 70     | deuteron mass in u
3.005 062 85e-10     | deuteron mass energy equivalent
1875.612 82          | deuteron mass energy equivalent in MeV
3670.482 9652        | deuteron-electron mass ratio
1.999 007 500 82     | deuteron-proton mass ratio
2.013 553 212 70e-3  | deuteron molar mass
0.433 073 482e-26    | deuteron magnetic moment
0.466 975 4567e-3    | deuteron magnetic moment to Bohr magneton ratio
0.857 438 2329       | deuteron magnetic moment to nuclear magneton ratio
-4.664 345 548e-4    | deuteron-electron magnetic moment ratio
0.307 012 2084       | deuteron-proton magnetic moment ratio
-0.448 206 52        | deuteron-neutron magnetic moment ratio
2.1394e-15           | deuteron rms charge radius
5.006 412 14e-27     | helion mass
3.014 932 2434       | helion mass in u
4.499 538 84e-10     | helion mass energy equivalent
2808.391 42          | helion mass energy equivalent in MeV
5495.885 269         | helion-electron mass ratio
2.993 152 6671       | helion-proton mass ratio
3.014 932 2434e-3    | helion molar mass
-1.074 553 024e-26   | shielded helion magnetic moment
-1.158 671 474e-3    | shielded helion magnetic moment to Bohr magneton ratio
-2.127 497 723       | shielded helion magnetic moment to nuclear magneton ratio
-0.761 766 562       | shielded helion to proton magnetic moment ratio
-0.761 786 1313      | shielded helion to shielded proton magnetic moment ratio
2.037 894 70e8       | shielded helion gyromagnetic ratio
32.434 1015          | shielded helion gyromagnetic ratio over 2 pi
6.644 6565e-27       | alpha particle mass
4.001 506 179 149    | alpha particle mass in u
5.971 9194e-10       | alpha particle mass energy equivalent
3727.379 17          | alpha particle mass energy equivalent in MeV
7294.299 5363        | alpha particle-electron mass ratio
3.972 599 689 07     | alpha particle-proton mass ratio
4.001 506 179 149e-3 | alpha particle molar mass
# 1.660 538 86e-27     | atomic mass constant
1.492 417 90e-10     | atomic mass constant energy equivalent, joules
931.494 043          | atomic mass constant energy equivalent, in MeV
1.002 077 10e-13     | Cu x unit
1.002 099 66e-13     | Mo x unit
1.000 015 09e-10     | Angstrom star
543.102 122e-12      | lattice parameter of silicon
192.015 5965e-12     | {220} lattice spacing of silicon
12.058 8382e-6       | molar volume of silicon
# 1.660 538 86e-27     | unified atomic mass unit
# 1.054 571 68e-34     | natural unit of action -> reduced Planck constant hbar = h / (2 pi)
# 6.582 119 15e-16     | natural unit of action in eV s -> Planck constant divided by 2 pi in eV s
# 9.109 3826e-31       | natural unit of mass -> electron mass me
# 8.187 1047e-14       | natural unit of energy -> electron mass energy equivalent
# 0.510 998 918        | natural unit of energy in MeV -> electron mass energy equivalent in MeV
2.730 924 19e-22     | natural unit of momentum
# 0.510 998 918        | natural unit of momentum in MeV/c -> electron mass energy equivalent in MeV
# 386.159 2678e-15     | natural unit of length -> Compton wavelength over 2 pi
1.288 088 6677e-21   | natural unit of time
# 1.602 176 53e-19     | atomic unit of charge -> elementary charge e
# 9.109 3826e-31       | atomic unit of mass -> electron mass me
# 1.054 571 68e-34     | atomic unit of action -> reduced Planck constant hbar = h / (2 pi)
# 0.529 177 2108e-10   | atomic unit of length -> Bohr radius a0 = ? / 4?R?
# 4.359 744 17e-18     | atomic unit of energy -> Hartree energy Eh = 2Re hc
2.418 884 326 505e-17| atomic unit of time
8.238 7225e-8        | atomic unit of force
2.187 691 2633e6     | atomic unit of velocity
1.992 851 66e-24     | atomic unit of momentum
6.623 617 82e-3      | atomic unit of current
1.081 202 317e12     | atomic unit of charge density
# 27.211 3845          | atomic unit of electric potential -> Hartree energy in eV
5.142 206 42e11      | atomic unit of electric field
9.717 361 82e21      | atomic unit of electric field gradient
8.478 353 09e-30     | atomic unit of electric dipole moment
4.486 551 24e-40     | atomic unit of electric quadrupole moment
1.648 777 274e-41    | atomic unit of electric polarizablity
3.206 361 51e-53     | atomic unit of 1st hyperpolarizablity
6.235 3808e-65       | atomic unit of 2nd hyperpolarizablity
2.350 517 42e5       | atomic unit of magnetic flux density
1.854 801 90e-23     | atomic unit of magnetic dipole moment
7.891 036 60e-29     | atomic unit of magnetizability
1.112 650 056e-10    | atomic unit of permittivity
1.112 650 056e-17    | joule-kilogram relationship
5.034 117 20e24      | joule-inverse meter relationship
1.509 190 37e33      | joule-hertz relationship
7.242 963e22         | joule-kelvin relationship
6.241 509 47e18      | joule-electron volt relationship
6.700 5361e9         | joule-atomic mass unit relationship
2.293 712 57e17      | joule-hartree relationship
8.987 551 787e16     | kilogram-joule relationship
4.524 438 91e41      | kilogram-inverse meter relationship
1.356 392 66e50      | kilogram-hertz relationship
6.509 650e39         | kilogram-kelvin relationship
5.609 588 96e35      | kilogram-electron volt relationship
6.022 1415e26        | kilogram-atomic mass unit relationship
2.061 486 05e34      | kilogram-hartree relationship
1.986 445 61e-25     | inverse meter-joule relationship
2.210 218 81e-42     | inverse meter-kilogram relationship
299 792 458          | inverse meter-hertz relationship
# 1.438 7752e-2        | inverse meter-kelvin relationship -> second radiation constant c2 = hc / k
1.239 841 91e-6      | inverse meter-electron volt relationship
1.331 025 0506e-15   | inverse meter-atomic mass unit relationship
4.556 335 252 760e-8 | inverse meter-hartree relationship
# 6.626 0693e-34       | hertz-joule relationship -> Planck constant
7.372 4964e-51       | hertz-kilogram relationship
3.335 640 951e-9     | hertz-inverse meter relationship
4.799 2374e-11       | hertz-kelvin relationship
# 4.135 667 43e-15     | hertz-electron volt relationship -> Planck constant in eV s
4.439 821 667e-24    | hertz-atomic mass unit relationship
1.519 829 846 006e-16| hertz-hartree relationship
# 1.380 6505e-23       | kelvin-joule relationship -> Boltzmann constant
1.536 1808e-40       | kelvin-kilogram relationship
69.503 56            | kelvin-inverse meter relationship
2.083 6644e10        | kelvin-hertz relationship
8.617 343e-5         | kelvin-electron volt relationship
9.251 098e-14        | kelvin-atomic mass unit relationship
3.166 8153e-6        | kelvin-hartree relationship
# 1.602 176 53e-19     | electron volt-joule relationship -> elementary charge e
1.782 661 81e-36     | electron volt-kilogram relationship
8.065 544 45e5       | electron volt-inverse meter relationship
# 2.417 989 40e14      | electron volt-hertz relationship -> elementary charge divided by h
1.160 4505e4         | electron volt-kelvin relationship
1.073 544 171e-9     | electron volt-atomic mass unit relationship
3.674 932 45e-2      | electron volt-hartree relationship
# 1.492 417 90e-10     | atomic mass unit-joule relationship
# 1.660 538 86e-27     | atomic mass unit-kilogram relationship
7.513 006 608e14     | atomic mass unit-inverse meter relationship
2.252 342 718e23     | atomic mass unit-hertz relationship
1.080 9527e13        | atomic mass unit-kelvin relationship
931.494 043e6        | atomic mass unit-electron volt relationship
3.423 177 686e7      | atomic mass unit-hartree relationship
# 4.359 744 17e-18     | hartree-joule relationship
4.850 869 60e-35     | hartree-kilogram relationship
2.194 746 313 705e7  | hartree-inverse meter relationship
6.579 683 920 721e15 | hartree-hertz relationship
3.157 7465e5         | hartree-kelvin relationship
# 27.211 3845          | hartree-electron volt relationship -> Hartree energy in eV
2.921 262 323e-8     | hartree-atomic mass unit relationship

